Home

Models, Books, and Shirts
Gifts For The Car Guy!
Share
Car Movies
Trans Am Parts
Car Television
FAQ
Links
Search Trans Am on Ebay
Magazines
About my '78 T/A
Books That I have Read
Rare Pontiacs
Tips & How To
Old Car Ads
Web Surfers Cars
Car Posters
Where to Buy/Sell your T/A
Gallery
Old Trader Ads
Other websites that I have created
Site map
My Photographs

 

Pontiac Trans Am Engine Specifiactions

Trans Am Engines are Highlighted 
1970 
# cyl/CID Carburetor Horsepower Torque Bore x Stroke Compression Ratio Oil Pressure @ 2050 RPM
6-250 1bbl 155@4200 235@1600 3.867 x 3.530 8.5:1 53
8-350 2bbl 255@4600 355@2800 3.867 x 3.75 8.8:1 35
8-400 2bbl 265@4600 397@2400 4.121 x 3.75 8.8:1 35
8-400  4bbl 330@4800 430@3000 4.121 x 3.75 10.25:1 (man) 10:1 (auto) 35
8-400 RA III 4bbl 335@5000 430@3400 4.121 x 3.75 10.5:1 35
8-400 RA IV 4bbl 345@5400 430@3700 4.121 x 3.75 10.75:1 35
1971 
# cyl/CID Carburetor Horsepower Torque Bore x Stroke Compression Ratio Oil Pressure @ 2050 RPM
6-250 1bbl 145@4200 230@1600 3.867 x 3.530 8.5:1 38
8-350 2bbl 250@4600 350@2800 3.867 x 3.75 8.0:1 35
8-400 2bbl 265@4400 400@2400 4.121 x 3.75 8.2:1 58
8-400  4bbl 300@4800 400@3000 4.121 x 3.75 8.2:1 58
8-455 4bbl 325@5000 455@3400 4.152 x 4.21 8.2:1 35
8-455 HO  4bbl 335@4800 480@3600 4.152 x 4.21 8.4:1 35
1972
# cyl/CID Carburetor Horsepower Torque Bore x Stroke Compression Ratio Oil Pressure @ 2050 RPM
6-250 1bbl 110@4200 182@1600 3.867 x 3.530 8.5:1 40
8-350 2bbl 160@4600 270@2000 3.867 x 3.75 8.2:1 35
8-400 2bbl 175@4400 310@2400 4.121 x 3.75 8.2:1 35
8-400  4bbl 200@4000 295@2800 4.121 x 3.75 8.2:1 35
8-400  4bbl 250@4400 325@3200 4.121 x 3.75 8.2:1 35
8-455 4bbl 250@3600 375@3400 4.152 x 4.21 8.2:1 35
8-455 HO 4bbl 300@4000 415@3600 4.152 x 4.21 8.4:1 35
1973 
# cyl/CID Carburetor Horsepower Torque Bore x Stroke Compression Ratio Oil Pressure @ 2050 RPM
6-250 1bbl 100@4200 175@1600 3.867 x 3.530 8.2:1 50-60
8-350 Single Exhaust 2bbl 150@4600 270@2000 3.867 x 3.75 7.6:1 55-60
8-350 Dual Exhaust 2bbl 175@4600 280@2000 3.867 x 3.75 7.6:1 55-60
8-400 Single Exhaust 2bbl 170@4400 320@2000 4.121 x 3.75 8.0:1 55-60
8-400 Dual Exhaust 2bbl 185@4400 320@2000 4.121 x 3.75 8.0:1 55-60
8-400 Dual Exhaust 4bbl 230@4400 325@2000 4.121 x 3.75 8.0:1 55-60
8-455  4bbl 250@3600 370@3400 4.152 x 4.21 8.0:1 55-60
8-455 SD 4bbl 310@4000 390@3400 4.152 x 4.21 8.4:1 75-80
1974 
# cyl/CID Carburetor Horsepower Torque Bore x Stroke Compression Ratio Oil Pressure @ 2050 RPM
6-250 1bbl 100@4200 175@1600 3.875 x 3.530 8.2:1 50-60
8-350 Single Exhaust 2bbl 155@4000 275@2400 3.867 x 3.75 7.6:1 55-60
8-350 Dual Exhaust 2bbl 170@4400 290@2400 3.867 x 3.75 7.6:1 55-60
8-350 Single Exhaust 4bbl 170@4000 280@2400 3.867 x 3.75 7.6:1 55-60
8-350 Dual Exhaust 4bbl 200@4000 295@2400 3.867 x 3.75 7.6:1 55-60
8-400 Single Exhaust 2bbl 175@4400 315@2000 4.121 x 3.75 8.0:1 55-60
8-400 Dual Exhaust 2bbl 190@4400 330@2000 4.121 x 3.75 8.0:1 55-60
8-400 Dual Exhaust 4bbl 225@4000 330@2800 4.121 x 3.75 8.0:1 55-60
8-455 Single Exhaust 4bbl 215@3600 355@2400 4.152 x 4.21 8.0:1 55-60
8-455 Dual Exhaust 4bbl 250@3600 355@2800 4.152 x 4.21 8.0:1 55-60
8-455 SD 4bbl 290@4000 395@3200 4.152 x 4.21 8.4:1 75-80
1975 
# cyl/CID Carburetor Horsepower Torque Bore x Stroke Compression Ratio Oil Pressure @ 2050 RPM
6-250 1bbl 100@3600 175@1600 3.875 x 3.53 8.5:1 36-41
8-350 2bbl 155@4000 275@2400 3.867 x 3.75 8.0:1 55-60
8-350  4bbl 170@4000 280@2000 3.867 x 3.75 8.0:1 55-60
8-400  4bbl 210@4000 315@2800 4.121 x 3.75 8.0:1 55-60
8-455  4bbl 215@3600 355@2400 4.1522 x 4.21 8.0:1 55-60
1976 
# cyl/CID Carburetor Horsepower Torque Bore x Stroke Compression Ratio Oil Pressure @ 2050 RPM
6-250 1bbl 100@3600 175@1600 3.875 x 3.53 8.3:1 36-41
8-350 2bbl 155@4000 280@2000 3.867 x 3.75 7.6:1 55-60
8-350  4bbl 165@4000 280@2000 3.867 x 3.75 7.6:1 55-60
8-400  2bbl 170@3600 310@1600 4.121 x 3.75 7.6:1 55-60
8-400  4bbl 185@3500 330@2000 4.121 x 3.75 7.6:1 55-60
8-455  4bbl 200@3500 330@2000 4.152 x 4.21 7.6:1 55-60
1977 
# cyl/CID Carburetor Horsepower Torque Bore x Stroke Compression Ratio Oil Pressure @ 2050 RPM
6-231 2bbl 105@3200 185@2000 3.80 x 3.40 8.0:1 40
8-301 2bbl 135@4000 250@1600 4.0 x 3.0 8.2:1 35-40
8-350 (Olds)  4bbl 170@3800 275@2000 4.057 x 3.385 8.0:1 32-40
8-350 (Pont) 4bbl 170@4000 275@1800 3.867 x 3.75 7.6:1 30-45
8-400 L78 4bbl 180@3600 325@1600 4.12 x 3.75 7.6:1 35-40
8-400 W72 4bbl 200@3600 325@2400 4.12 x 3.75 8.0:1 35-40
8-403 Olds  4bbl 185@3600 320@2200 4.351 x 3.38 8.0:1 35-40
1978 
# cyl/CID Carburetor Horsepower Torque Bore x Stroke Compression Ratio Oil Pressure @ 2050 RPM
6-231 2bbl 105@3200 185@2000 3.80 x 3.40 8.0:1 37
8-305 2bbl 145@3800 245@2400 3.736 x 3.48 8.4:1 32-40
8-350  4bbl 170@3800 270@2400 4.0 x 3.480 8.2:1 30-45
8-400 L78 4bbl 180@3600 325@1600 4.12 x 3.75 7.7:1 35-40
8-400 W72 4bbl 220@4000 340@1700 4.12 x 3.75 8.1:1 35-40
8-403 Olds  4bbl 180@3400 315@2200 4.351 x 3.38 8.0:1 35-40
1979 
# cyl/CID Carburetor Horsepower Torque Bore x Stroke Compression Ratio Oil Pressure @ 2050 RPM
6-231 2bbl 115@3800 190@2000 3.80 x 3.40 8.2:1 34
8-301 2bbl 140@3600 235@2000 4.0 x 3.0 8.1:1 35-40
8-301 4bbl 150@4000 240@2000 4.0 x 3.0 8.1:1 35-40
8-305 2bbl 145@3800 270@2400 3.736 x 3.48 8.4:1 40
8-350  4bbl 160@3800 260@2400 4.0 x 3.480 8.5:1 40
8-400 W72 4bbl 220@4000 320@2800 4.12 x 3.75 8.1:1 55-60
8-403 Olds  4bbl 185@3600 320@2200 4.351 x 3.38 8.0:1 40
1980 
# cyl/CID Carburetor Horsepower Torque Bore x Stroke Compression Ratio Oil Pressure @ 2050 RPM
6-231 2bbl 115@3800 188@2000 3.80 x 3.40 8.2:1 37
8-265 2bbl 120@3600 210@1600 3.75 x 3.0 8.3:1 37
8-301 4bbl 150@4000 240@2000 4.0 x 3.0 8.1:1 38
8-301 Turbo 4bbl 210@4000 280@2000 4.0 x 3.0 7.6:1 55-60
8-305 4bbl 150@3800 230@2400 3.736 x 3.48 8.4:1 40
1981 
# cyl/CID Carburetor Horsepower Torque Bore x Stroke Compression Ratio Oil Pressure @ 2050 RPM
6-231 2bbl 115@3800 190@1600 3.80 x 3.40 8.0:1 37
8-265 2bbl 119@4000 205@2000 3.75 x 3.0 8.3:1 38
8-301 4bbl 155@4000 245@2000 4.0 x 3.0 8.1:1 38
8-301 Turbo 4bbl 200@4000 340@2000 4.0 x 3.0 7.5:1 58
8-305 4bbl 155@3800 240@2400 3.736 x 3.48 8.6:1 40
© 1998-2010

78blackbird@thepontiactransampage.com
Feel free to drop me a note. * I am looking for some good articles for the third and fourth gen birds. If you have any that you would like to see on this site send them to me and I will post them on my site.     

  • The information in here is just an outline.
  • The author claims no responsibility for the info contained in these pages. 
  • If unsure of any tip or modification seek a professional for the job.
  • In some states this may violate pollution laws
  • Check with your state on the laws.
  • Not affiliated with Pontiac or General Motors